Submissions


ID Time Username Problem ID Contest ID Status
28044 Apr 30, 2024 15:19:33 [SAP] Maximilian113 10_amc12A_p12 None AC
32889 Jun 25, 2024 14:43:34 [BRZ] Stew 10_amc12A_p12 None AC
41413 Jul 16, 2024 01:58:37 [ADM] Cheese_is_good 10_amc12A_p12 None AC
42330 Jul 19, 2024 23:23:06 [GLD] NotPoggo 10_amc12A_p12 None AC
52872 Sep 01, 2024 03:49:21 [EMR] not_vot 10_amc12A_p12 None AC
60247 Sep 20, 2024 02:03:18 [GLD] Jerrychenjikai 10_amc12A_p12 None AC
62859 Oct 04, 2024 01:34:39 [EMR] dzpotato7 10_amc12A_p12 None AC
70930 Nov 03, 2024 23:55:00 [GLD] isaaclu 10_amc12A_p12 None AC
80790 Jan 03, 2025 05:45:07 [BRZ] mmm 10_amc12A_p12 None AC
100923 May 25, 2025 18:05:00 EntropiaQ 10_amc12A_p12 None AC

Filter Submissions